Coordinates 2

Coordinates of various builds           
in Off World. Teleport kiosks  
are readily available

Active World users click on link below to be teleported to the site

31398.62N 31554.19E 0.53a 272  Purification Center
31373.28N 31553.22E 0.19a 271  The Supper Club
31647.93N 31532.09E 0.44a 95   Event Horizon
31810.05N 31574.61E 1.37a 86   Naval HQ
31785.84N 31580.17E 7.11a 257  Carrier Group
31768.80N 31565.00E 1.79a 0  Lensman's  Gate
31762.03N 31563.45E 5.06a 249  Agriculture Ships
31734.60N 31554.00E 1.41a 267  Algi Farm
31684.81N 31553.41E 2.62a 299  Phase Cannon
31641.73N 31553.20E 2.62a 294  Dry Dock
31337.62N 31528.67E 0.36a 89   Pharadon Dynastar
31349.83N 31496.95E 0.36a 304  Aquadria Refinery
31337.01N 31553.10E 0.51a 266  Life Sciences
31656.67N 31519.35E 2.57a 6  Off World Planetarium
31392.69N 31442.70E 0.49a 174  Silicon Vision
31558.50N 31726.27E 2.18a 65   Semi Toxic Industries
31428.27N 31569.69E 0.53a 268  Charter Lofts and Spa
31265.16N 31529.74E 0.20a 188  Off World Mining
31294.11N 31554.55E 0.14a 121  Nytronics
31311.84N 31554.13E 0.33a 268  New Star Dynamism
31265.59N 31543.92E 0.39a 340  Golath 9000

 

Page 1